Product Details:
|
Usage: | Vulcanizing Rubber Products | Clamping Force: | 120T Or Customized |
---|---|---|---|
Heating Plate Size: | 750*750mm | Unit Area Pressure: | 21kg/cm2 |
Daylight: | 150mm | Plunger Stroke: | 300mm |
Control Mode: | Relay Automatic Control | Cylinder Material: | Nodular Cast Iron |
Plunger Material: | Chilled Cast Iron | ||
High Light: | rubber vulcanizing machine,rubber vulcanizing equipment |
120T Pressure Relay Control Rubber Vulcanizing Press Machine equipped Simple Working Table
Application:
Rubber Hydraulic Vulcanizing Press Machine is used for vulcanizing various kinds of rubber and plastic mould products as well as non-mould products. Like rubber railway sleeper, rubber seals, O-ring, rubber gasket, Condenser seal, rubber-steel bonded products, rubber mats, rubber tiles, rubber conveyor belts, silicone rubber products and synthetic rubber products etc.
Machine specifications:
Parameter | XLB350×350×2 | XLB400×400×2 | XLB600×600×2 | XLB750×850×2 |
Total Pressure (MN) | 0.25 | 0.5 | 1 | 1.6 |
Platen size (mm) | 350*350 | 400*400 | 600*600 | 750*850 |
Plate Distance (mm) | 125 | 125 | 125 | 200 |
Working Layer NO. | 2 | 2 | 2 | 2 |
Unit Area Pressure(Mpa) | 2.04 | 3.13 | 2.77 | 2.51 |
Plunger Stroke (mm) | 250 | 250 | 250 | 400 |
Heating Mode | Electric | Electric/Steam | Electric/Steam | Electric/Steam |
Motor Power (kw) | 2.2 | 2.2 | 2.2 | 3 |
Overall dimension: (L×W×H) (mm) | 1400×480×1380 | 1600×500×1480 | 1880×720×1680 | 2250×1200×2200 |
Item | XLB-750×850 | XLB-Q900×900 | XLB-DQ1200 ×1200 |
XLB-DQ1300 ×2000 |
XLB-Q1200 ×2500 |
XLB-Q1500 ×2000 |
XLB-Q2000 ×3000 |
Total pressure (MN) | 1.60 | 2.00 | 3.15 | 5.60 | 7.50 | 10.00 | 18.00 |
Daylight (mm) | 200 | 300 | 200 | 400 | 400 | 400 | 400 |
Platen Layers | 2-4 | 2 | 2 | 1 | 1 | 1 | 1 |
Unit area pressure of hot plate(Mpa) | 2.51 | 2.47 | 2.19 | 2.15 | 2.5 | 3.33 | 3 |
Piston stroke (mm) | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Heating mode | Electricity/ Stream |
Stream | 22 | 21.5 | 25 | 33.5 | 30 |
Main motor power (KW) | 3 | 5.5 | 3 | 8 | 9.5 | 11 | 26 |
Our workshop:
Machine Packing:
Contact Person: Mike
Tel: +8618669746703