Product Details:
|
Application: | Rubber & Silicon Moulded Product | Clamping Force: | 200T~1000T |
---|---|---|---|
Heating Plate Size: | 494*508mm | Injection Volume: | 2000cc |
Max. Injection Pressure: | 2000kgs/cm2 | Max, Injection Rate: | 50cc/s |
Horse Power: | 15HP | Type Of Mold Opening: | 2RT, 3RE, 4RT |
High Light: | rubber vulcanizing equipment,rubber compression molding machine |
200T Rubber Auto Parts Injection Molding Press Machine with 494*508mm Heating Platen
SUITABLE FOR:
Nature Rubber
Synthetic Rubber
Like: NBR/ EPDM /CR /SBR/ FBR/ IR/ SOLID SILICON RUBBER
APPLICATION:
Polygin, polyhedron,and other complicated products. Especially in sports, medical,auto parts,and electrical applications.
SPECIFICATION OF 3RT Mold Open Rubber Injection Molding Machine
Type | 100Ton | 200Ton | 300Ton | 400Ton | 500Ton | 600Ton | 800Ton | ||
Clamping force(ton) | 100 | 200 | 300 | 400 | 500 | 600 | 800 | ||
Max. stroke(mm) | 380 | 480 | 550 | 550 | 600 | 600 | 700 | ||
Heating plate size(mm) | 400x400 | 494x508 | 575x600 | 700x700 | 800x800 | 900x900 | 1100x1100 | ||
Diameter of cylinder(mm) | 250 | 350 | 450 | 500 | 560 | 600 | 700 | ||
Injection volume(cc) | 900 | 1500 | 3000 | 4000 | 5000 | 8000 | 10000 | ||
Max.Injection pressure(kgs/cm2) | 2000 | 2000 | 2000 | 1800 | 1810 | 1870 | 1890 | ||
Max.Injection rate(CC/s) | 45 | 50 | 70 | 97 | 111 | 148 | 186 | ||
Horse power(hp) | 15 | 15 | 20 | 25 | 30 | 40 | 50 | ||
Type of mold opening | 3RT | ||||||||
Single shatf thermal electricity(kw) | 10 | 16 | 18 | 24 | 30 | 38 | 54 | ||
Total power(kw) | 21 | 27 | 33 | 43 | 52 | 68 | 91 | ||
Gross weight(ton) | 5 | 6.5 | 9 | 11 | 14 | 19 | 25 | ||
Machine Size(m) | 2.96x1.73x2.3 | 3.2x2.3x2.4 | 3.4x2.6x2.55 | 3.4x2.6x2.6 | 3.8x3x2.9 | 4.2x3.3x3.2 | 4.6x4x3.6 |
FLOW OF MACHINE 3RT Molding Opening System:
Our other products for your choice:
Contact:
Contact person: Mr.Mike
Mob. / WhatsApp / Wechat: +8618560670885
Email: mike@running-machinery.com
Contact Person: Mr. LEE
Fax: 86-532-83197554