|
Product Details:
|
| Total Capacity(L): | 75L | Rotation Speed: | 30/16 Rpm |
|---|---|---|---|
| Motor: | 30-110kw | Vacuum: | -0.094Mpa |
| Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear | Dimension(L*W*H): | 3500*3200*2800mm |
| Rotor Type: | Two Wing Rotor | Capacity: | 20KG/hour |
| High Light: | Two Wing Rotor Rubber Kneader,20KG/H Rubber Kneader Machine,110kw Rubber Kneader Machine |
||
75L Motor Driven Rubber Kneader
Technical Parameter:
| Parameter/model | X(S)N-20 | X(S)N-35 | X(S)N-55 | X(S)N-75 | X(S)N-110 |
| Total volume (L) | 45 | 80 | 125 | 175 | 250 |
| Working volume (L) | 20 | 35 | 55 | 75 | 110 |
| Motor power (KW) | 37 | 55 | 75 | 110 | 185 |
| Tilting motor power (KW) | 1.5 | 2.2 | 2.2 | 4 | 7.5 |
| Tilting angle (°) | 140 | 140 | 140 | 140 | 140 |
| Rotor speed (r/min) | 32/26.5 | 32/24.5 | 32/26 | 32/26 | 30/24.5 |
| Pressure of compressed air (MPa) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
| Capacity of compressed air (m3/min) | ≥0.7 | ≥0.9 | ≥1.0 | ≥1.3 | ≥1.6 |
| Pressure of cooling water (MPa) | 0.2-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 |
Contact Person: lily
Tel: 008613061332206