Product Details:
|
Capacity: | 20KG/hour | Rotor Type: | Two Wing Rotor/four Wing Rotor |
---|---|---|---|
Motor Power: | 55KW | Voltage: | 220/380/400/440 |
Volume Of Mixing Chamber: | 75 | Color: | Customized |
Tilting Angle: | 140° | ||
High Light: | rubber dispersion kneader,rubber mixing banbury machine |
Running Machine Company Other machinery supply:
Rubber Kneader, Rubber Mixing Mill, Rubber Calender, Batch-off Cooler, Vulcanizing Press, Rubber Cutter, Rubber Strainer, Tyre Recycling Machine ect.
Company Introduce:
>> It was established in 1979, more than 40 years for rubber machinery
>> Running company have a professional engineer team
>> We can help clients to special customize the machinery
>> Sell to 126 countries on 6 continents.
>> It has passed ISO9001:2008 certificate
>> Running company is one of the largest and professional manufacturing rubber machinery company in North China.
1. Rubber Kneader Application
Rubber dispersion kneader machine is mainly used for mixing and plasticating of rubber or plastics.
(1)Different type of rotors can satisfy the mixing technical requirement.
(2)Rotor chamber, discharge door and ram are circulation-cooled with TCU, it can guarantee the quality of mixed rubber compound.
(3)Touch surface of rotor, chamber, discharge door, ram and others contacting with mixing rubber is plated with chrome or wear-resistant hard metal.
(4)Hydraulic type sealing structure guarantees the closed grain of the adhesive materials.
(5)Upper ram is hydraulic or pneumatic pressure type, which can control the press continuously.
(6)The floating weight is falling type, driven by gear and hydraulic oil tank with good sealing performance.
(7)Various driving system matchs the customers, requirement.
(8)Control system is adopted with PLC system.
3.Technical Parameter:
Model | X(S)N-3L | X(S)N-10L | X(S)N-20L | X(S)N-35L | X(S)N-55L | X(S)N-75L | X(S)N-110L |
Total Volume of Mixing Chamber (L) | 8 | 25 | 45 | 75 | 125 | 180 | 250 |
Working Volume of Mixing Chamber (L) | 3 | 10 | 20 | 35 | 55 | 75 | 110 |
Revolution Speed of Front Rotor (r/min) | 32 | 32 | 32 | 32 | 32 | 32 | 30 |
Rotational speed of Rear Rotor (r/min) | 24.5 | 25 | 26 | 26 | 26 | 26 | 24.5 |
Driving Motor Power (Kw) | 5.5 | 18.5 | 37 | 55 | 75 | 110 | 185 |
Tilting Motor Power (Kw) | 0.55 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 5.5 |
Tilting Angle | 140° | 140° | 140° | 140° | 140° | 140° | 140° |
Pressure of Compressed Air (Mpa) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Pressure of Cooling Water (Mpa) | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 |
Consumption of Compressed Air (m³/min) | ≥0.3 | ≥0.5 | ≥0.7 | ≥0.9 | ≥1.0 | ≥1.2 | ≥1.5 |
Pressure of Heating Steam (Mpa) | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 |
4. Shipping Package
5. Customer Visit & Exhibition
Contact Person: jamie
Tel: +8615684705496