Product Details:
|
Model: | XJD-120 | Screw Diameter: | 120mm |
---|---|---|---|
Screw L/D: | 12:1~16:1 | Screw Rotation: | Max. 55r/min |
Feeding Mouth: | 164*140mm | Total Pin Rows: | 8~10 |
Pin No. Each Row: | 6 | ||
Highlight: | silicone extruder machine,cold feed extruder machine |
Pin barrel type wearable XJD-120 cold feed rubber extruding machine, Cold feed rubber extruder
Mono pin type is a new kind extruder appeared in the 80's, it become a new update extruder when it put into use. It can be used in variable performance rubber.
Compared with the general rubber extruder, it has the advantage of extruding stronger, higher quality output, low extruding temperature, versatility, self-cleaning, easier to exchange the rubber and control the process parameter, easy to operate etc.
Application:
It can be used for extruding tyre tread rubber, side wall (tires), inner tube, rubber hose, rubber sealing strip and other semi-finished rubber products, as well as cable coating, and rubber supply for calender.
Compare with the general hot feed extruder, It doesn’t need heating, and it need smaller footprint space, lower invest, less labor, has more advanced technology index.
So nearly all rubber manufacturers pay attention to it because of its excellent performance. It is replacing the traditional rubber extruder.
Machine technical parameters:
Model | XJD-250 | XJD-200 | XJD-150 | XJD-120 | XJD-90 | XJD-75 | XJD-65 |
Screw diameter (mm) |
250 | 200 | 150 | 120 | 90 | 75 | 65 |
Screw L/D | 12:1 | 12~18:1 | 14~16:1 | 12~16:1 | 14~16:1 | 12~14:1 | 12~14:1 |
The largest speed (r/min) | 26 | 33 | 44 | 55 | 60 | 65 | 65 |
Feed intake (mm) | 320×246 | 260×210 | 200×165 | 164×140 | 130×122 | 90×75 | 90×75 |
Total pin rows | 10 | 10~12 | 8~10 | 8~10 | 8 | 8 | 8 |
Pin NO. each row | 12 | 10 | 8 | 6 | 6 | 6 | 6 |
Main electric motors (KW) | 315 | 220~315 | 150~185 | 75~110 | 45~55 | 37~45 | 30~37 |
Temperature control section | 7 | 7 | 6 | 5 | 4 | 4 | 3 |
Power of Temperature control (KW) | 35 | 35 | 30 | 25 | 12 | 12 | 9 |
Capacity (kg/h) | 3000 | 2100~2600 | 1800~2000 | 800~1000 | 300~360 | 130~150 | 100-130 |
Weight (T) | ~17.6 | ~16.6 | ~7.25 | ~6 | ~4.5 | ~3.8 | ~3.5 |
Contact Person: Mr. LEE
Fax: 86-532-83197554