Product Details:
|
Brand Name: | Running | Voltage: | 220v, 380v, 415v, 440v, 460v, 480v |
---|---|---|---|
Power: | 3-5.5kw | Dimension(L*W*H): | 6500×1100×1800mm |
Certification: | CE,ISO | Product Name: | Inner Tube Curing Press |
Highlight: | Tyre Tube Vulcanizing Machine,5.5kw Tyre Tube Vulcanizing Machine,6500×1100×1800mm Tyre Curing Machine |
Product Description :
Tyre Tread Vulcanizer
The machine is of side frame structure, with two side boards harden into one integral upper and down beams. The hot plate is placed between the upper and down beams. The hot plate is placed between the upper and down beams. The whole machine is fixed stable with small noise and small quantity of consumable parts. Electrical parts used linkage, manual, single exchange system and PLC control system, which is simple, safe and reliable.
Main Specification
Type | YLL-600 | YLL-800 | YLL-900 |
Working layer | 4-5 | 4-5 | 4-5 |
Hot plate diameter(mm) | 600 | 800 | 900 |
Total pressure(t) | 60 | 90 | 100 |
Plunger diameter(mm) | 200 | 240 | 250 |
Steam working pressure (Mpa) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Electric control system | PLC | PLC | PLC |
Inner Tube Vulcanizing Machine is usually used to vulcanize and set the inner tube of bicycle, hand truck motorcycle.
The machine include machine body. cylinder, worktable. guide mechasism. electric sysytem and so on.
The machine USES the many network structure, and more vulcanizing press share a hydraulic pressure station. Each machine can separate action, do not affect the work of other units.
Technical parameter :
Type |
LLN-910 | LLN-1200 | LLN-1300 | LLN-1430 |
(MN)total pressure | 0.5 | 0.5 | 0.85 | 0.85 |
(mm)max.dia model | 900 | 1180 | 1285 | 1300 |
(mm)max. Height model | 315 | 375 | 430 | 450 |
(KW)motor power | 4KW/960rpm | 5.5KW/960rpm | 5.5KW/960rpm | 5.5KW/960rpm |
(Mpa)Steam pressure | 0.7 | 0.7 | 0.7 | 0.7 |
(Mpa)Air pressure | 0.6 | 0.6 | 0.6 | 0.6 |
(Mpa)Inner tube puff pressure | 0.7 | 0.7 | 0.7 | 0.7 |
(s)Open and close time | 5/5 | 5/5 | 8 | 9.65 |
(LxWxH)(mm)Overall size | 1800x1780x1500 | 2100x1980x1650 | 2510x2100x1980 | 2710x2210x206 |
Type |
LLN-1500 | LLN-1800 |
Nominal mounding power (MN) |
2.5 | 3.15 |
Piston stoke (mm) |
500 | 600 |
Working chearance(mm) |
1000 | 1200 |
Working Pressure |
1.60 | 1.60 |
Main moter power (KW) |
13.0 | 18.5 |
Weight (KN) |
10000 | 15000 |
Feature:
1. High quality plate press,Large clamping force .
2. Competitive price, Compact structure .
3. High speed open/close mold, high production efficiency, protect mold.
4. Matching advanced oil way, reduce energy consumption.
5. Its structure is simple and application is wide. It is easy to be operated.
Contact Person: LEE
Fax: 86-532-83197554