Product Details:
|
Motor Power: | 110KW | Capacity: | 650KG/hour |
---|---|---|---|
Rotor Type: | Two Wing Rotor/four Wing Rotor | Voltage: | 220/380/400/440 |
Certification: | CE,ISO,ISO9001 | Warranty: | 24 Months |
High Light: | rubber dispersion kneader,rubber mixing banbury machine |
Rubber dispersion kneader machine is mainly used for mixing and plasticating of rubber or plastics.
| | | | | | | | ||||||||
Kneading capacity | | | | | | | | | |||||||
Banburying capacity | | | | | | | | | |||||||
Drive motor capacity | | | | | | | | | |||||||
Tilt motor capacity | | | | | | | | | |||||||
| | | | | | | | | |||||||
Rotor rotate speed (front/back) | | | | | | | | | |||||||
Compressed air pressure | | | | | | | | | |||||||
Cooling water pressure (rubber mixing) | | | | | | | | | |||||||
Heating steam pressure (plastic mixing) | | | | | | | | | |||||||
| | | | | | | | | | ||||||
| | | | | | | | | |||||||
| | | | | | | 3 | | |||||||
| | | | | | | | |
(1)Different type of rotors can satisfy the mixing technical requirement.
(2)Rotor chamber, discharge door and ram are circulation-cooled with TCU, it can guarantee the quality of mixed rubber compound.
(3)Touch surface of rotor, chamber, discharge door, ram and others contacting with mixing rubber is plated with chrome or wear-resistant hard metal.
(4)Hydraulic type sealing structure guarantees the closed grain of the adhesive materials.
(S)Upper ram is hydraulic or pneumatic pressure type, which can control the press continuously.
(6)The floating weight is falling type, driven by gear and hydraulic oil tank with good sealing performance.
()Various driving system matchs the customers, requirement.
(8)Control system is adopted with PLC system.
Contact Person: lily
Tel: 008613061332206
Fax: 86-532-83197554