Product Details:
|
Application: | Rubber Compound Mixing | Roller Material: | Chilled Cast Iron |
---|---|---|---|
Roller Gap Adjustment: | Manual Control | Power Supply: | 380V 50HZ Or Customized |
High Light: | open mill rubber mixing,rubber lab mill |
High quality 28" Inch Two Roll Open Rubber Mixing Mill Machine with auto nip adjustment
Product Description
Product Name: Rubber Mixing Mill With Bearing And Hard Teeth Gear Box
Model: XK-710 (28" inch)
Application: The mill is used for rubber plasticating, mixing, warming and sheeting.
Salient Features
1. Superior Mixing Performance.
2. Low Operating Cost with High Productivity.
3. Compact Construction, maximum Floor Utilization.
4. Latest Technology Update, Meets Current World Standards.
5. Maintenance Free.
6. Reliable and Experienced Service Back Up.
7. Easy to Install & Ready to Run.
8. No continuous Lubrication hence heavy saving on lubrication cost, wear & tear and maintenance.
9. Auto reversing electric Panel.
10. Simple & easy maintenance.
Technical Parameters
Item | XK-160 | XK-250 | XK-360 | XK-400 | XK-450 | XK-550 | XK-560 | XK-660 | XK-710 | |
Roll diameter | mm | 160 | 250 | 360 | 400 | 450 | 550 | 560-510 | 660 | 710 |
Roll working length | 320 | 620 | 900 | 1000 | 1200 | 1500 | 1530 | 2130 | 2200 | |
Front roll linear speed | r/min | 9 | 16.3 | 16.7 | 19.3 | 21.8 | 22.5 | 27.2 | 28 | 31.9 |
Speed ratio of rolls | 01: 01.4 | 01: 01.1 | 01: 01.3 | 01: 01.3 | 01: 01.3 | 01: 01.2 | 01: 01.2 | 01: 01.2 | 01: 01.5 | |
Max roll space | mm | 4.5 | 8 | 10 | 10 | 12 | 16 | 15 | 0.5-15 | 0.5-15 |
Compound feeding capacity | kg | 1-2 | 10-15 | 20-25 | 18-35 | 50 | 50-65 | 50-65 | 165 | 190 |
Motor power | kW | 5.5 | 18.5 | 30 | 45 | 55 | 110 | 90 | 240 | 280 |
Dimensions(L× W× H) | ||||||||||
L | mm | 1133 | 2722 | 4200 | 4920 | 5405 | 6646 | 6270 | 7280 | 8185 |
W | mm | 920 | 1115 | 1780 | 1780 | 1740 | 2736 | 2282 | 3400 | 3910 |
H | mm | 1394 | 1345 | 1760 | 1800 | 1790 | 2105 | 2000 | 2530 | 2270 |
Gross weight | T | ~2 | ~3.2 | ~6.5 | ~8 | ~11.4 | ~22 | ~22.5 | ~49 | ~51 |
Photo
Our workshop:
Contact: Mr.Mike
Mob. / WhatsApp / Wechat: +8618560670885
Email: mike@running-machinery.com
Contact Person: Mr. LEE
Fax: 86-532-83197554