|
Product Details:
|
| Motor Power: | 55KW | WORK LENGTH: | 1400MM |
|---|---|---|---|
| Control Type: | PLC | Warranty: | 5years |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Certification: | CE ISO SGS |
| Lubrication: | Grease Or Oil | Roller: | Cold Hard Cast Iron |
| Highlight: | three roll rubber calender machine,four roll rubber calender |
||
| Parameter/model | XY-3-250 | XY-3-360 | XY-3-400 | XY-3-450 | XY-3-560 | XY-3-610 | XY-3-810 |
| Roll diameter(mm) | 250 | 360 | 400 | 450 | 560 | 610 | 810 |
| Roll working length (mm) | 720 | 1120 | 1200 | 1400 | 1650 | 1730 | 2130 |
| Ratio of rubber speed | 1:1 | 1:1 | 1:1 | 1:1.5:1 | 1:1.5:1 | 1:1.4:1 | 1:1:1 |
| Roll speed (m/min) | 2-15.9 | 3-20 | 3-26 | 2.6-26.2 | 3-30 | 5.4-54 | 3-30 |
| Nip adjust range (mm) | 0-6 | 0-10 | 0-10 | 0-10 | 0-15 | 0.5-25 | 0.2-25 |
| Motor power (KW) | 22 | 45 | 55 | 75 | 110 | 160 | 132x3 |
| Weight (KG) | 5500 | 14000 | 18000 | 21000 | 35000 | 42000 | 110000 |
![]()
![]()
![]()
Contact Person: LEE
Fax: 86-532-83197554