Product Details:
|
Model: | XK-560 | Roller Diameter: | 560mm/510mm |
---|---|---|---|
Roller Length: | 1524mm | Liner Speed Of Front Roll: | 27.72m/min |
Friction Ratio: | 1:1.2 | Max. Roller Nip: | 15mm |
Capacity Per Batch: | 50-60kg | Driving Motor: | 90kw |
Highlight: | 22" Rubber Mixing Mill Machine,90kw Rubber Mixing Mill Machine,510mm Roller Rubber Mixing Machine |
22inch Motorized Gap Adjustment Two Roll Rubber Mixing Mill Machine with Stock Blender
Rubber factory use the rubber mixing mill machine to prepare plastic rubber, rubber compound, heat mixing or rubber film.
The main part of rubber mixing mill machine is two hollow rollers or drilling hole rollers, which rotate in different directions & speed. Two roller’s diameter usually is same, raw rubber or rubber material will be involved in the gap between two rollers with the rotation of roller, and is subjected to strong shear to achieve the purpose of plasticizing or mixing.
The rubber mixing mill also can be use in plastic processing and other department.
Details of Rubber Mixing Mill:
The roller assembled at the operator’s side is called front roll, it can be horizontal moved by manual or motor to adjust the roller gap. The rear roller can’t be horizontal moved.
Technical parameters of Rubber Mixing Mill:
XK-250 | XK-360 | XK-400 | XK-450 | XK-550 | XK-560 | XK-660 | XK-710 | |
Roll diameter | 250 | 360 | 400 | 450 | 550 | 560-510 | 660 | 710 |
Roll working length | 620 | 900 | 1000 | 1200 | 1500 | 1530 | 2130 | 2200 |
Front roll linear speed | 16.3 | 16.7 | 19.3 | 21.8 | 22.5 | 27.2 | 28 | 31.9 |
Speed ratio of rolls | 01: 01.1 | 01: 01.3 | 01: 01.3 | 01: 01.3 | 01: 01.2 | 01: 01.2 | 01: 01.2 | 01: 01.5 |
Max roll space | 8 | 10 | 10 | 12 | 16 | 15 | 0.5-15 | 0.5-15 |
Compound feeding capacity | 10-15 | 20-25 | 18-35 | 50 | 50-65 | 50-65 | 165 | 190 |
Motor power | 18.5 | 30 | 45 | 55 | 110 | 90 | 240 | 280 |
Dimensions(L× W× H) | ||||||||
L | 2722 | 4200 | 4920 | 5405 | 6646 | 6270 | 7280 | 8185 |
W | 1115 | 1780 | 1780 | 1740 | 2736 | 2282 | 3400 | 3910 |
H | 1345 | 1760 | 1800 | 1790 | 2105 | 2000 | 2530 | 2270 |
Gross weight | ~3.2 | ~6.5 | ~8 | ~11.4 | ~22 | ~22.5 | ~49 | ~51 |
Customer Visiting:
Our Workshop:
Contact Person: Mr. LEE
Fax: 86-532-83197554