Product Details:
|
Application: | Vulcanizing Rubber Products | Clamping Force: | 250T |
---|---|---|---|
Heating Plate Size: | 600*600mm | Stroke: | 250mm |
Motor Power: | 7.5kw | Vacuum Pump Power: | 3kw |
Total Power: | 27.5kw | Cylinder Material: | Nodular Cast Iron |
Plunger Material: | Chilled Cast Iron | ||
Highlight: | rubber vulcanizing equipment,rubber compression molding machine,Rubber Bearing Seal Making Machine |
High efficency Rubber Bearing Seal Making Machine, Vulcanizing Machine, Molding Machine
SUITABLE FOR:
Nature Rubber
Synthetic Rubber Like: NBR/ EPDM /CR /SBR/ FBR/ IR/ SOLID SILICON RUBBER
APPLICATION:
3RT MOLD OPEN BE USED FOR:
Suitable for 3 or 4 layers mold.
QUICK VIEW:
Product Name | 3RT Mold Open Vacuum Rubber Compression Molding Machine |
Condition | 100% New |
Place of Origin | Qingdao, China (Mainland) |
Brand Name | RUNNING |
Model Number | VC-FTMO-3RT |
Voltage | A.C380V/50HZ/3PH or as request |
Powe | 37KW-87KW |
Dimension(L×W×H) | 3.2mx2.25mx2.4m- 4.3mx3.2mx3.4m |
Gross Weight | 8T-25T |
Control System | Micro-Controllers, much more powerful than PLC |
Color | Blue |
Certification | ISO9001; CE |
Warranty | 12 month after shipment |
Loading Port | Qingdao,China |
After-sale service provided | Engineers available to service machinery overseas and life-long maintenance and consulting . |
Payment acceptable | T/T or Irrevocable L/C at sight |
Installation and trial run | At customer site |
Technology notes | Taiwan/Germany |
PACKAGING AND DELIVERY:
Pacaging Details | 1.Enwinded by plastic pellicle 2.According to the type of machine, selecting 20"container or 40"container. 3.As customers' requirements. |
Delivery Details | Within30- 60 working days after deposit |
FEATURES:
◆The 3RT surpasses the traditional top opening mold that can be used for the triple or four mold plates with the design of opening mold and pushing out the mold in between.
◆The opening mold can be adjusted by the software with separate opening, separate pushing out the mold in between, continuous opening and continuous pushing out the mold in between.
FLOW OF MACHINE MOTIONS:
SPECIFICATION OF 3RT MOLD OPEN VACUUM RUBBER COMPRESSION MODLING MACHINE
Type | 200Ton | 250Ton | 300Ton | 350Ton | 400Ton | 500Ton |
Clamping force(ton) | 200 | 250 | 300 | 350 | 400 | 500 |
Max. stroke(mm) | 250 | 250 | 250 | 300 | 300 | 300 |
Max. mould thickness(mm) | 150 | 150 | 150 | 250 | 250 | 300 |
Heating plate size(mm) | Upper:503x508 Down:546x560 |
Upper:600x600 Down:642x600 |
Upper:650x650 Down:700x700 |
Upper:700x700 Down:750x750 |
Upper:750x750 Down:800x800 |
Upper:850x850 Down:900x900 |
Diameter of cylinder(mm) | 350 | 400 | 450 | 500 | 500 | 560 |
Horse power(hp) | 10x2 | 10x2 | 10x2 | 10x2 | 10x2 | 15x2 |
Type of mold opening | Rail mold open, 2RT 3RT 4RT | |||||
Double shatf thermal electricity(kw) | 24 | 34 | 34 | 42 | 46 | 52 |
Vacuum pump(kw) | 3 | 3 | 3 | 4 | 4 | 5.5 |
Total power(kw) | 37 | 47 | 51 | 61 | 65 | 79 |
Gross weight(ton) | 8 | 11 | 12 | 17 | 18 | 22 |
Machine Size(m) | 3.2x2.3x2.4 | 3.4x2.6x2.55 | 3.4x2.6x2.6 | 3.5x2.8x3.0 | 3.6x2.9x3.2 | 4x3.1x3.3 |
SPECIAL NOTES:
Option Item: Hydraulic Auxiliary Mold Open Device
Description:
The device is designed for the moulds with triple or four mold plates, and material viscosity is big easy cause mould platens stick together. Moulds are difficlut to be opend.
So please choose the device according to your products and moulds details.
Other products for your choice:
Contact:
Contact person: Mr.Mike
Mob. / WhatsApp / Wechat: +8618560670885
Email: mike@running-machinery.com
Contact Person: Mr. LEE
Fax: 86-532-83197554